Our Fleet
Explore the vessels we manage crew for.
Chemical Tankers
| Vessel Type | Name | Flag | GT | Built | Main Engine |
|---|---|---|---|---|---|
| Chemical Tanker | Agnes Essberger | Portugal | 7,903 | 2006 | — |
| Chemical Tanker | Amalie Essberger | Portugal | 5,955 | 2005 | — |
| Chemical Tanker | Anneliese Essberger | Netherlands | 5,815 | 2005 | — |
| Chemical Tanker | Annette Essberger | Portugal | 2,634 | 2006 | — |
| Chemical Tanker | Birthe Essberger | Portugal | 4,473 | 2005 | — |
| Chemical Tanker | Caroline Essberger | Netherlands | 5,642 | 2009 | — |
| Chemical Tanker | Charlotte Essberger | Portugal | 4,473 | 2005 | — |
| Chemical Tanker | Christian Essberger | Portugal | 3,557 | 2000 | MAN B&W 6L35MC |
| Chemical Tanker | Coral Essberger | Portugal | 4,049 | 2012 | — |
| Chemical Tanker | Cuno Essberger | Portugal | 6,583 | 2012 | — |
| Chemical Tanker | Dutch Emerald | Netherlands | 4,670 | 2000 | — |
| Chemical Tanker | Eberhart Essberger | Portugal | 1,599 | 2024 | — |
| Chemical Tanker | Edith Essberger | Portugal | 4,670 | 2000 | — |
| Chemical Tanker | Eduard Essberger | 3,726 | 0 | — | |
| Chemical Tanker | Ellen Essberger | Portugal | 5,955 | 2004 | — |
| Chemical Tanker | Elsa Essberger | Portugal | 4,807 | 2013 | MAN B&W 6S35ME-B9 |
| Chemical Tanker | Essberger Pilot | 2,890 | 0 | — | |
| Chemical Tanker | Essberger Pioneer | 1,616 | 0 | — | |
| Chemical Tanker | Essberger Progress | 3,798 | 0 | — | |
| Chemical Tanker | Georg Essberger | Portugal | 3,790 | 2004 | — |
| Chemical Tanker | Gisela Essberger | Portugal | 6,572 | 1998 | — |
| Chemical Tanker | Heinrich Essberger | Portugal | 6,377 | 2007 | — |
| Chemical Tanker | Helga Essberger | Portugal | 6,785 | 1999 | — |
| Chemical Tanker | J A Essberger | 2,634 | 0 | — | |
| Chemical Tanker | Johann Essberger | Portugal | 4,824 | 2011 | — |
| Chemical Tanker | John Augustus Essberger | Portugal | 4,859 | 2010 | — |
| Chemical Tanker | John T. Essberger | Portugal | 6,377 | 2023 | — |
| Chemical Tanker | Liesel Essberger | Portugal | 5,955 | 2004 | — |
| Lieselotte Essberger | 2,634 | 0 | — | ||
| Chemical Tanker | Lisa Essberger | Netherlands | 5,815 | 2005 | — |
| Chemical Tanker | Liselotte Essberger | Portugal | 2,634 | 2023 | — |
| Chemical Tanker | Lucy Essberger | 3,726 | 0 | — | |
| Chemical Tanker | NORDIC SAGA | Liberia | 2,613 | 2007 | — |
| Chemical Tanker | NORDIC SIRA | Liberia | 2,613 | 2007 | — |
| Chemical Tanker | NORDIC SOLA | Liberia | 2,613 | 2008 | — |
| Chemical Tanker | NORDIC SUND | Liberia | 2,613 | 2008 | — |
| Chemical Tanker | Patricia Essberger | Portugal | 3,557 | 2000 | — |
| Chemical Tanker | Philipp Essberger | Portugal | 3,785 | 2003 | — |
| Chemical Tanker | Roland Essberger | Portugal | 2,634 | 2013 | — |
| Chemical Tanker | Theodor Essberger | Portugal | 3,983 | 2008 | — |
| Chemical Tanker | Ulanga | Portugal | 24,901 | 2016 | — |
| Chemical Tanker | Ursula Essberger | Netherlands | 4,857 | 2011 | — |
| Chemical Tanker | Wilhelmine Essberger | Netherlands | 5,815 | 2005 | — |
Coasters
| Vessel Type | Name | Flag | GT | Built | Main Engine |
|---|---|---|---|---|---|
| General Cargo | Tulp Rotterdam | Netherlands | 2,139 | 2023 | — |
Containers
| Vessel Type | Name | Flag | GT | Built | Main Engine |
|---|---|---|---|---|---|
| Container | AS Caspria | Liberia | 32,901 | 2008 | MAN B&W 7L70MC-C |
| Container | Seaboard Blue | Liberia | 10,935 | 2011 | MAN B&W 8L51/60DF |
| Container | Seaboard Ocean | Liberia | 9,948 | 2008 | MAN B&W 7L58/64 |
| Container | Seaboard Ranger | Liberia | 9,948 | 2009 | MAN B&W 7L58/64 |
| Container | Seaboard Saturn | Liberia | 45,976 | 2025 | MAN B&W 7S70ME-C10-GI |
| Container | Seaboard Sky | Liberia | 18,356 | 2025 | MAN B&W 7S70ME-C10.5-GI |
| Container | Seaboard Valor | Liberia | 45,976 | 2025 | — |
| Container | Seaboard Venture | Liberia | 6,991 | 2025 | MAN B&W 7S70ME-C10.5-GI |
| Container | Seaboard Verde | Liberia | 45,976 | 2025 | MAN B&W 7S70ME-C10-GI |
| Container | Seaboard Victory | Liberia | 45,976 | 2024 | MAN B&W 7S70ME-C10.5-GI |
| Container | Seaboard Viking | Liberia | 45,976 | 2025 | MAN B&W 7S70ME-C10.5-GI |
| Container | Seaboard Voyager | Liberia | 45,976 | 2024 | MAN B&W 7S70ME-C10.5-GI |
| Container | Ubena | Portugal | 24,901 | 2016 | — |
Gastankers
| Vessel Type | Name | Flag | GT | Built | Main Engine |
|---|---|---|---|---|---|
| LPG-Carrier | Brave Future | Liberia | 28,559 | 2025 | — |
| LPG-Carrier | Brilliant Future | Portugal | 28,368 | 2025 | MAN B&W ME-GI DF |
| LPG-Carrier | Cgas Mate | Portugal | 3,430 | 2006 | MAN B&W 6L27/38 |
| LPG-Carrier | Cgas Monarch | Portugal | 3,430 | 2006 | MAN B&W 6L27/38 |
| LPG-Carrier | Cgas Panther | Malta | 5,036 | 2012 | MAN B&W 6L32 |
| LPG-Carrier | Cgas Saturn | Portugal | 2,708 | 2003 | Ansaldo Induction motor |
| LPG-Carrier | Cgas Tiger | Malta | 5,036 | 2012 | MAN B&W 6L50MC |
| LPG-Carrier | Dagmar | Liberia | 24,994 | 2018 | MAN B&W 6G50ME-B9.5 |
| LPG-Carrier | Gaschem Africa | Portugal | 28,648 | 2024 | MAN B&W 6L50MC |
| LPG-Carrier | Gaschem Alster | Liberia | 6,576 | 2024 | MAN B&W 5S35ME-C9.7 GI |
| LPG-Carrier | Gaschem America | Liberia | 28,648 | 2024 | MAN B&W 6G50ME-C9.6-LGIP |
| LPG-Carrier | Gaschem Arctic | Liberia | 7,313 | 2010 | MAK 6M43C |
| LPG-Carrier | Gaschem Atlantic | Liberia | 7,208 | 2009 | MAK 6M43C |
| LPG-Carrier | Gaschem Baltic | Liberia | 7,208 | 2004 | MAN B&W 8S35MC |
| LPG-Carrier | Gaschem Beluga | Liberia | 28,580 | 2016 | MAN B&W 7G50ME-B9.3-GI |
| LPG-Carrier | Gaschem Caribic | Liberia | 7,313 | 2011 | MAK 6M43C |
| LPG-Carrier | Gaschem Dollart | Liberia | 18,465 | 2020 | MAN B&W 5G45ME |
| LPG-Carrier | Gaschem Dolphin | Portugal | 28,559 | 2025 | — |
| LPG-Carrier | Gaschem Europe | Liberia | 28,648 | 2023 | MAN B&W 6G50ME-C9.6-LGIP |
| LPG-Carrier | Gaschem Fuji | Liberia | 6,957 | 2024 | MAN B&W 5S35ME-C9.7 GI |
| LPG-Carrier | Gaschem Iliad | Liberia | 5,494 | 2022 | MAN B&W 5S35ME-B |
| LPG-Carrier | Gaschem Mosel | Liberia | 5,945 | 2007 | MAK 9M32 |
| LPG-Carrier | Gaschem Narwhal | Liberia | 28,368 | 2020 | MAN B&W 7G50ME-B9 |
| LPG-Carrier | Gaschem Odyssey | Liberia | 5,494 | 2022 | MAN B&W 5S35ME-B |
| LPG-Carrier | Gaschem Orca | Liberia | 28,580 | 2017 | MAN B&W 7G50ME-B9.3-GI |
| LPG-Carrier | Gaschem Phoenix | Portugal | 6,957 | 2024 | MAN B&W 6L50MC |
| LPG-Carrier | Gaschem Phoenix | Liberia | 5,494 | 2024 | MAN B&W 5S35ME-B |
| LPG-Carrier | Gaschem Rhone | Germany | 5,970 | 2008 | MAK 9M32 |
| LPG-Carrier | Gaschem Shinano | Liberia | 5,945 | 2007 | MAK 9M32 |
| LPG-Carrier | Gaschem Warnow | Liberia | 5,790 | 2010 | MAK 9M32 |
| LPG-Carrier | Gaschem Werra | Liberia | 5,945 | 2011 | MAK 9M32 |
| LPG-Carrier | Lekvar | Malta | 5,036 | 2013 | MAN B&W 6L50MC |
| LPG-Carrier | Maingas | Liberia | 3,932 | 2000 | MAN B&W 4L35MC |
| LPG-Carrier | Seagas Invictus | Marshall Islands | 4,294 | 2014 | — |
| LPG-Carrier | Seagas Loyalty | Marshall Islands | 3,589 | 2015 | MAN B&W 5L35MC6.1 |
| LPG-Carrier | Vento | Portugal | 3,430 | 2010 | Wärtsilä W-series |
| LPG-Carrier | Venturi | Portugal | 3,430 | 2010 | Wärtsilä 6L26A |
| LPG-Carrier | Vetra | Portugal | 3,430 | 2011 | Wärtsilä 6L26A |
| LPG-Carrier | Vortex | Portugal | 3,430 | 2014 | Wärtsilä 6L26A |